|
Date : 2024-12-31 |
Please find below our latest competitive promotion. For any further information, please do not hesitate to contact me directly. I will do my best to assist you. Thank you! |
|
Table (Size) : | W900 X L1500 MM |
Table (Carton Size) : | L1218 X W765 X H78MM |
Table (M3) : | 0.139 |
Table (Material) : | MDF Veneer + Solid Wood |
Side Chair (Size) : | W440 X D540 X H990 MM |
Chair (M3) : | 0.122 |
Chair (Carton Size) : | L1015 X W250 X H480MM |
FOB : | Pasir Gudang or Tanjung Pelepas, Malaysia |
1 X 20'GP : | 55 sets |
1 X 40'GP : | 118 sets |
1 X 40'HQ : | 134 sets |
|
|
|
Table (Size) : | W900 X L1500MM |
Table (Carton Size) : | L1515 X W915 X H100MM |
Table (M3) : | 0.139 |
Table (Material) : | MDF Veneer + Solid Wood |
Side Chair (Size) : | W440 X D540 X H990 MM |
Chair (M3) : | 0.122 |
Chair (Carton Size) : | L1015 X W250 X H480MM |
FOB : | Pasir Gudang or Tanjung Pelepas, Malaysia |
1 X 20'GP : | 55 sets |
1 X 40'GP : | 118 sets |
1 X 40'HQ : | 134 sets |
|
|
|
Table (Size) : | W900 X L1500MM |
Table (Carton Size) : | L1515 X W915 X H100MM |
Table (M3) : | 0.139 |
Table (Material) : | MDF Veneer + Solid Wood |
Side Chair (Size) : | W440 X D540 X H990 MM |
Chair (M3) : | 0.122 |
Chair (Carton Size) : | L1015 X W250 X H480MM |
FOB : | Pasir Gudang or Tanjung Pelepas, Malaysia |
1 X 20'GP : | 55 sets |
1 X 40'GP : | 118 sets |
1 X 40'HQ : | 134 sets |
|
|
|
Table (Size) : | W900 X L1500MM |
Table (Carton Size) : | L1515 X W915 X H100MM |
Table (M3) : | 0.139 |
Table (Material) : | MDF Veneer + Solid Wood |
Side Chair (Size) : | W440 X D485 X H945MM |
Chair (M3) : | 0.072 |
Chair (Carton Size) : | L968 X W175 X H423MM |
FOB : | Pasir Gudang or Tanjung Pelepas, Malaysia |
1 X 20'GP : | 79 sets |
1 X 40'GP : | 169 sets |
1 X 40'HQ : | 189 sets |
|
|
|
Table (Size) : | W900 X L1500MM |
Table (Carton Size) : | L1515 X W915 X H100MM |
Table (M3) : | 0.139 |
Table (Material) : | MDF Veneer + Solid Wood |
Side Chair (Size) : | W440 X D485 X H945MM |
Chair (M3) : | 0.072 |
Chair (Carton Size) : | L968 X W175 X H423MM |
FOB : | Pasir Gudang or Tanjung Pelepas, Malaysia |
1 X 20'GP : | 79 sets |
1 X 40'GP : | 169 sets |
1 X 40'HQ : | 189 sets |
|
|
|
Table (Size) : | W900 X L1500MM |
Table (Carton Size) : | L1515 X W915 X H100MM |
Table (M3) : | 0.139 |
Table (Material) : | MDF Veneer + Solid Wood |
Side Chair (Size) : | W440 X D485 X H945MM |
Chair (M3) : | 0.072 |
Chair (Carton Size) : | L968 X W175 X H423MM |
FOB : | Pasir Gudang or Tanjung Pelepas, Malaysia |
1 X 20'GP : | 79 sets |
1 X 40'GP : | 169 sets |
1 X 40'HQ : | 189 sets |
|
|
|
Table (Size) : | W900 X L1500MM |
Table (Carton Size) : | L1515 X W915 X H100MM |
Table (M3) : | 0.139 |
Table (Material) : | MDF Veneer + Solid Wood |
Side Chair (Size) : | W440 X D530 X H990MM |
Chair (M3) : | 0.122 |
Chair (Carton Size) : | L1015 X W250 X H480MM |
FOB : | Pasir Gudang or Tanjung Pelepas, Malaysia |
1 X 20'GP : | 55 SETS |
1 X 40'GP : | 118 SETS |
1 X 40'HQ : | 134 SETS |
|
|
|
Table (Size) : | W900 X L1500MM (+300) |
Table (Carton Size) : | L1515 X W915 X H110MM |
Table (M3) : | 0.152 |
Table (Material) : | MDF Veneer + Solid Wood |
Side Chair (Size) : | W445 x D495 x H1000 MM |
Chair (M3) : | 0.123 |
Chair (Carton Size) : | L1025 X W250 X H480MM |
FOB : | Pasir Gudang or Tanjung Pelepas Malaysia |
1 X 20'GP : | 54 sets |
1 X 40'GP : | 115 sets |
1 X 40'HQ : | 129 sets |
|
|
Terms & Condition |
- Above price quoted with Standard Foam. Based on FOB Pasir Gudang / Tanjung Pelepas, Malaysia Payment Term : T/T30% Deposit, 70% Balance upon BL copy. Price Validity : 30 days (Price are subjected to change without prior notice after validity period.) Delivery Time : 60 days upon receiving T/T. Prices quoted are excluded tax, embassy certification and fumigation charges.
|
Disclaimer : This e-mail is to promote our product to interested parties. We sincerely apologize if you find this e-mail an intrusion of your privacy or a source of inconvenience to you. To stop receiving future emails from us, simply reply with the subject header "Unsubscribe Me" |