|
Date : 2024-10-01 |
Please find & below our latest competitive promotion. For any further information, please do not hesitate to contact me directly. I will do my best to assist you. Thank you. |
|
Cabinet (Size) : | L1600 X W400 X H550 MM |
M3 : | 0.068 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 37.68 KGS |
Net Weight : | 36.68 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 412 SETS |
1 X 40'GP : | 690 SETS |
1 X 40'HQ : | 690 SETS |
|
|
|
Cabinet (Size) : | L1800 X W400 X H610 MM |
M3 : | 0.080 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 47.00 KGS |
Net Weight : | 46.00 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 350 SETS |
1 X 40'GP : | 553 SETS |
1 X 40'HQ : | 553 SETS |
|
|
|
Cabinet (Size) : | L1600 X W400 X H500 MM |
M3 : | 0.070 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 27.50 KGS |
Net Weight : | 26.50 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 400 SETS |
1 X 40'GP : | 857 SETS |
1 X 40'HQ : | 945 SETS |
|
|
|
Cabinet (Size) : | L1600 X W400 X H550 MM |
M3 : | 0.068 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 41.34 KGS |
Net Weight : | 40.34 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 412 SETS |
1 X 40'GP : | 629 SETS |
1 X 40'HQ : | 629 SETS |
|
|
|
Cabinet (Size) : | L1200 X W400 X H650 MM |
M3 : | 0.048 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 37.68 KGS |
Net Weight : | 36.68 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 478 SETS |
1 X 40'GP : | 690 SETS |
1 X 40'HQ : | 690 SETS |
|
|
|
Cabinet (Size) : | L1600 X W400 X H500 MM |
M3 : | 0.070 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 31.50 KGS |
Net Weight : | 30.50 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 400 SETS |
1 X 40'GP : | 825 SETS |
1 X 40'HQ : | 825 SETS |
|
|
|
Cabinet (Size) : | L1200 X W400 X H650 MM |
M3 : | 0.048 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 30.50 KGS |
Net Weight : | 29.50 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 583 SETS |
1 X 40'GP : | 852 SETS |
1 X 40'HQ : | 852 SETS |
|
|
|
Cabinet (Size) : | L1800 X W400 X H450 MM |
M3 : | 0.096 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 48.70 KGS |
Net Weight : | 47.70 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 292 SETS |
1 X 40'GP : | 534 SETS |
1 X 40'HQ : | 534 SETS |
|
|
|
Cabinet (Size) : | L1500 X W400 X H500 MM |
M3 : | 0.070 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 31.20 KGS |
Net Weight : | 30.20 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 400 SETS |
1 X 40'GP : | 833 SETS |
1 X 40'HQ : | 833 SETS |
|
|
|
Cabinet (Size) : | L1500 X W400 X H500 MM |
M3 : | 0.070 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 31.20 KGS |
Net Weight : | 30.20 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 400 SETS |
1 X 40'GP : | 833 SETS |
1 X 40'HQ : | 833 SETS |
|
|
|
Cabinet (Size) : | L1500 X W400 X H450 MM |
M3 : | 0.070 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 31.20 KGS |
Net Weight : | 30.20 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 400 SETS |
1 X 40'GP : | 833 SETS |
1 X 40'HQ : | 833 SETS |
|
|
|
Cabinet (Size) : | L1800 X W400 X H550 MM |
M3 : | 0.080 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 48.80 KGS |
Net Weight : | 47.80 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 350 SETS |
1 X 40'GP : | 533 SETS |
1 X 40'HQ : | 533 SETS |
|
|
|
Cabinet (Size) : | L1600 X W400 X H555 MM |
M3 : | 0.078 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 32.00 KGS |
Net Weight : | 31.00 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 359 SETS |
1 X 40'GP : | 769 SETS |
1 X 40'HQ : | 813 SETS |
|
|
|
Cabinet (Size) : | L1500 X W400 X H550 MM |
M3 : | 0.073 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 31.40 KGS |
Net Weight : | 30.40 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 384 SETS |
1 X 40'GP : | 822 SETS |
1 X 40'HQ : | 828 SETS |
|
|
|
Cabinet (Size) : | L1800 X W400 X H600 MM |
M3 : | 0.080 |
Material : | Particle Board with Paper Lamination (With Mirror) |
Gross Weight : | 48.70 KGS |
Net Weight : | 47.70 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 350 SETS |
1 X 40'GP : | 534 SETS |
1 X 40'HQ : | 534 SETS |
|
|
|
Cabinet (Size) : | L1800 X W400 X H400 MM |
M3 : | 0.084 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 48.70 KGS |
Net Weight : | 47.70 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 333 SETS |
1 X 40'GP : | 534 SETS |
1 X 40'HQ : | 534 SETS |
|
|
|
Cabinet (Size) : | L1600 X W400 X H550 MM |
M3 : | 0.075 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 31.80 KGS |
Net Weight : | 30.80 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 373 SETS |
1 X 40'GP : | 800 SETS |
1 X 40'HQ : | 818 SETS |
|
|
|
Cabinet (Size) : | L1500 X W400 X H450 MM |
M3 : | 0.073 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 32 KGS |
Net Weight : | 31 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 384 SETS |
1 X 40'GP : | 813 SETS |
1 X 40'HQ : | 813 SETS |
|
|
|
Cabinet (Size) : | L1600 X W400 X H460 MM |
M3 : | 0.075 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 31.80 KGS |
Net Weight : | 30.80 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 373 SETS |
1 X 40'GP : | 800 SETS |
1 X 40'HQ : | 818 SETS |
|
|
Terms & Condition |
- Above price quoted with Standard Board. Based on FOB Pasir Gudang / Tanjung Pelepas, Malaysia Payment Term : T/T30% Deposit, 70% Balance upon BL copy. Price Validity : 60 days (Price are subjected to change without prior notice after validity period.) Delivery Time : 45 – 60 days upon receiving T/T. Prices quoted are excluded tax, embassy certification and fumigation charges
|
Disclaimer : This e-mail is to promote our product to interested parties. We sincerely apologize if you find this e-mail an intrusion of your privacy or a source of inconvenience to you. To stop receiving future emails from us, simply reply with the subject header "Unsubscribe Me" |