|
Date : 2024-09-25 |
Please find & below our latest competitive promotion. For any further information, please do not hesitate to contact me directly. I will do my best to assist you. Thank you. |
|
Cabinet (Size) : | L2200 X W400 X H325 MM |
M3 : | 0.107 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 48.5 KGS |
Net Weight : | 47.5 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 262 SETS |
1 X 40'GP : | 536 SETS |
1 X 40'HQ : | 536 SETS |
|
|
|
Cabinet (Size) : | L1730 X W400 X H610 MM |
M3 : | 0.073 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 38.2 KGS |
Net Weight : | 37.2 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 384 SETS |
1 X 40'GP : | 681 SETS |
1 X 40'HQ : | 681 SETS |
|
|
|
Cabinet (Size) : | L1800 X W400 X H533 MM |
M3 : | 0.076 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 38.8 KGS |
Net Weight : | 37.8 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 368 SETS |
1 X 40'GP : | 670 SETS |
1 X 40'HQ : | 670 SETS |
|
|
|
Cabinet (Size) : | L1800 X W400 X H750 MM |
M3 : | 0.096 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 48 KGS |
Net Weight : | 47 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 292 SETS |
1 X 40'GP : | 542 SETS |
1 X 40'HQ : | 542 SETS |
|
|
|
Cabinet (Size) : | L1800 X W400 X H500 MM |
M3 : | 0.076 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 38.7 |
Net Weight : | 37.7 |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 368 SETS |
1 X 40'GP : | 672 SETS |
1 X 40'HQ : | 672 SETS |
|
|
|
Cabinet (Size) : | L1400 X W400 X H600 MM |
M3 : | 0.062 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 36.6 KGS |
Net Weight : | 35.6 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 452 SETS |
1 X 40'GP : | 710 SETS |
1 X 40'HQ : | 710 SETS |
|
|
|
Cabinet (Size) : | L1800 X W400 X H500 MM |
M3 : | 0.080 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 35.8 KGS |
Net Weight : | 34.8 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 350 SETS |
1 X 40'GP : | 726 SETS |
1 X 40'HQ : | 726 SETS |
|
|
|
Cabinet (Size) : | L2000 X W400 X H285 MM |
M3 : | 0.097 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 47.80 KGS |
Net Weight : | 46.80 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 289 SETS |
1 X 40'GP : | 544 SETS |
1 X 40'HQ : | 544 SETS |
|
|
|
Cabinet (Size) : | L1600 X W400 X H465 MM |
M3 : | 0.078 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 33.20 KGS |
Net Weight : | 32.20 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 359 SETS |
1 X 40'GP : | 769 SETS |
1 X 40'HQ : | 783 SETS |
|
|
|
Cabinet (Size) : | L1800 X W400 X H420 MM |
M3 : | 0.084 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 45.60 KGS |
Net Weight : | 44.60 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 333 SETS |
1 X 40'GP : | 570 SETS |
1 X 40'HQ : | 570 SETS |
|
|
|
Cabinet (Size) : | L1800 X W400 X H260 MM |
M3 : | 0.088 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 47.80 KGS |
Net Weight : | 46.80 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 318 SETS |
1 X 40'GP : | 544 SETS |
1 X 40'HQ : | 544 SETS |
|
|
|
Cabinet (Size) : | L1800 X W400 X H260 MM |
M3 : | 0.088 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 47.80 KGS |
Net Weight : | 46.80 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 318 KGS |
1 X 40'GP : | 544 KGS |
1 X 40'HQ : | 544 KGS |
|
|
|
Cabinet (Size) : | L1800 X W400 X H280 MM |
M3 : | 0.088 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 47.80 KGS |
Net Weight : | 46.80 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 318 SETS |
1 X 40'GP : | 544 SETS |
1 X 40'HQ : | 544 SETS |
|
|
|
Cabinet (Size) : | L1800 X W400 X H260 MM |
M3 : | 0.088 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 45.5 KGS |
Net Weight : | 44.5 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 318 SETS |
1 X 40'GP : | 571 SETS |
1 X 40'HQ : | 571 SETS |
|
|
|
Cabinet (Size) : | L2000 X W400 X H350 MM |
M3 : | 0.106 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 48.90 KGS |
Net Weight : | 47.90 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 264 SETS |
1 X 40'GP : | 532 SETS |
1 X 40'HQ : | 532 SETS |
|
|
|
Cabinet (Size) : | L1800 X W400 X H450 MM |
M3 : | 0.088 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 48.8 KGS |
Net Weight : | 47.8 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 318 SETS |
1 X 40'GP : | 533 SETS |
1 X 40'HQ : | 533 SETS |
|
|
|
Cabinet (Size) : | L1600 X W400 X H475 MM |
M3 : | 0.078 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 46.5 KGS |
Net Weight : | 45.5 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 359 SETS |
1 X 40'GP : | 559 SETS |
1 X 40'HQ : | 559 SETS |
|
|
|
Cabinet (Size) : | L2000 X W400 X H430 MM |
M3 : | 0.089 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 48 KGS |
Net Weight : | 47 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 315 SETS |
1 X 40'GP : | 542 SETS |
1 X 40'HQ : | 542 SETS |
|
|
Terms & Condition |
- Above price quoted with Standard Board. Based on FOB Pasir Gudang / Tanjung Pelepas, Malaysia Payment Term : T/T30% Deposit, 70% Balance upon BL copy. Price Validity : 60 days (Price are subjected to change without prior notice after validity period.) Delivery Time : 45 – 60 days upon receiving T/T. Prices quoted are excluded tax, embassy certification and fumigation charges
|
Disclaimer : This e-mail is to promote our product to interested parties. We sincerely apologize if you find this e-mail an intrusion of your privacy or a source of inconvenience to you. To stop receiving future emails from us, simply reply with the subject header "Unsubscribe Me" |