|
Date : 2022-01-18 |
Please find & below our latest competitive promotion. For any further information, please do not hesitate to contact me directly. I will do my best to assist you. Thank you. |
|
Table (Size) : | W900 X L1800MM |
Table (Carton Size) : | L1815 X W915 X H125MM |
Table (M3) : | 0.208 |
Table (Material) : | Faux Marble Table |
Side Chair (Size) : | W450 X D590 X H990 MM |
Chair (M3) : | 0.182 |
Chair (Carton Size) : | L1005 X W407 X H445 MM |
FOB : | Pasir Gudang or Tanjung Pelepas, Malaysia |
1 X 20'GP : | ± 29 SET |
1 X 40'GP : | ± 64 SET |
1 X 40'HQ : | ± 71 SET |
|
|
|
Table (Size) : | W900 X L1500MM |
Table (Carton Size) : | L1515 X W915 X H125MM |
Table (M3) : | 0.173 |
Table (Material) : | Faux Marble Table |
Side Chair (Size) : | W450 X D655 X H990 MM |
Chair (M3) : | 0.145 |
Chair (Carton Size) : | L1010 X W315 X H455 MM |
FOB : | Pasir Gudang & Tanjung Pelepas, Malaysia |
1 X 20'GP : | ± 46 SET |
1 X 40'GP : | ± 98 SET |
1 X 40'HQ : | ± 110 SET |
|
|
|
Table (Size) : | W800 X L1350 MM |
Table (Carton Size) : | L1385 X W835 X H90MM |
Table (M3) : | 0.104 |
Table (Material) : | MDF Veneer + Solid Wood |
Side Chair (Size) : | W430 X D530 X H900 MM |
Chair (M3) : | 0.111 |
Chair (Carton Size) : | L925 X W265 X H453 MM |
1 X 20'GP : | ±64 SET |
1 X 40'GP : | ±137 SET |
1 X 40'HQ : | ± 155 SET |
|
|
|
Table (Size) : | W900 X L1500MM |
Table (Carton Size) : | L1515 X W915 X H100 MM |
Table (M3) : | 0.139 |
Table (Material) : | MDF Veneer |
Side Chair (Size) : | W430 X D530 X H950 MM |
Chair (M3) : | 0.150 |
Chair (Carton Size) : | L962 X W350 X H447 MM |
FOB : | Pasir Gudang & Tanjung Pelepas, Malaysia |
1 X 20'GP : | ± 47 SET |
1 X 40'GP : | ± 101 SET |
1 X 40'HQ : | ± 113 SET |
|
|
|
Table (Size) : | T25 X W900 X L1500 MM |
Table (Carton Size) : | L1515 X W915 X H100 MM |
Table (M3) : | 0.139 |
Table (Material) : | MDF Veneer + Solid Wood |
Side Chair (Size) : | W440 X D540 X H950 MM |
Chair (M3) : | 0.236 |
Chair (Carton Size) : | L975 X W278 X H445 MM |
FOB : | Pasir Gudang or Tanjung Pelepas, Malaysia |
1 X 20'GP : | 33 SETS |
1 X 40'GP : | 70 SETS |
1 X 40'HQ : | 80 SETS |
|
|
|
|
Table (Size) : | W900 X L1500MM |
Table (Carton Size) : | L1515 X W915 X H100 MM |
Table (M3) : | 0.139 |
Table (Material) : | MDF Veneer |
Side Chair (Size) : | W440 X D655 X H990 MM |
Chair (M3) : | 0.150 |
Chair (Carton Size) : | L1010 X W320 X H465 MM |
FOB : | Pasir Gudang & Tanjung Pelepas, Malaysia |
1 X 20'GP : | ± 47 SET |
1 X 40'GP : | ± 101 SET |
1 X 40'HQ : | ± 115 SET |
|
|
Terms & Condition |
- Above price quoted with Standard Foam. Based on FOB Pasir Gudang / Tanjung Pelepas, Malaysia Payment Term : T/T30% Deposit, 70% Balance upon BL copy. Price Validity : 30 days (Price are subjected to change without prior notice after validity period.) Delivery Time : 60 days upon receiving T/T. Prices quoted are excluded tax, embassy certification and fumigation charges
|
Disclaimer : This e-mail is to promote our product to interested parties. We sincerely apologize if you find this e-mail an intrusion of your privacy or a source of inconvenience to you. To stop receiving future emails from us, simply reply with the subject header "Unsubscribe Me" |