|
Date : 2020-02-26 |
Please find & below our latest competitive promotion. For any further information, please do not hesitate to contact me directly. I will do my best to assist you. Thank you. |
|
Table (Size) : | L1500 X W900MM |
Table (Carton Size) : | L1515 X W915 X H85MM |
Table (M3) : | 0.118 |
Table (Material) : | MDF VENEER +SOLID WOOD |
Side Chair (Size) : | W440 X D480 X H970MM |
Chair (M3) : | 0.081 |
Chair (Carton Size) : | L985 X W190 X H431MM |
FOB : | Pasir Gudang / Tanjung Pelepas, Malaysia |
1 X 20'GP : | 77 SET |
1 X 40'GP : | 166 SET |
1 X 40'HQ : | 188 SET |
|
|
|
|
Table (Size) : | W800 X L1350 MM |
Table (Carton Size) : | L1368 X W815 X H71MM |
Table (M3) : | 0.079 |
Table (Material) : | MDF VENEER |
Side Chair (Size) : | W440 X D485 X H945MM |
Chair (M3) : | 0.072 |
Chair (Carton Size) : | L968 X W175 X H423MM |
FOB : | Pasir Gudang or Tanjung Pelepas, Malaysia |
1 X 20'GP : | ± 94 SET |
1 X 40'GP : | ± 203 SET |
1 X 40'HQ : | ± 227 SET |
|
|
|
Table (Size) : | 700 X 1100 MM |
Table (Carton Size) : | 1118 X 715 X 71MM |
Table (M3) : | 0.057 |
Table (Material) : | MDF-VENEER |
Side Chair (Size) : | W440 X D485 X H945MM |
Chair (M3) : | 0.072 |
Chair (Carton Size) : | 968 X 175 X 423MM |
FOB : | PASIR GUDANG/TANJUNG PELEPAS |
1 X 20'GP : | 139 SET |
1 X 40'GP : | 298 SET |
1 X 40'HQ : | 338 SET |
|
|
|
|
Table (Size) : | W900 X L1500 MM |
Table (Carton Size) : | L1515 X W915 X H90MM |
Table (M3) : | 0.124 |
Table (Material) : | MDF VENEER |
Side Chair (Size) : | W440 X D485 X H945MM |
Chair (M3) : | 0.071 |
Chair (Carton Size) : | L968 X W175 X H423 MM |
FOB : | Pasir Gudang or Tanjung Pelepas, Malaysia |
1 X 20'GP : | 81 SET |
1 X 40'GP : | 178 SET |
1 X 40'HQ : | 200 SET |
|
|
|
Table (Size) : | T18 X 900 X 150OMM |
Table Leg (Size) : | 68MM |
Table (Carton Size) : | L1518 X W915 X H100MM |
Table (M3) : | 0.139 |
Table (Material) : | TOP MDF WITH VENEER |
Side Chair (Size) : | W470 X D540 X H1100MM |
Chair (M3) : | 0.1137 |
Chair (Carton Size) : | L1020 X W245 X H455MM |
FOB : | PASIR GUDANG/TANJUNG PELEPAS |
1 X 20'GP : | ± 58 SET |
1 X 40'GP : | ± 125 SET |
1 X 40'HQ : | ±141 SET |
|
|
|
Table (Size) : | L1500 x W900mm |
Table (Carton Size) : | L1518 X W915 X 110MM |
Side Chair (Size) : | W460 X D540 X H990MM |
Chair (Carton Size) : | L990 X W210 X H465MM |
1 X 20'GP : | ± 63 SET |
1 X 40'GP : | ± 135 SET |
1 X 40'HQ : | ± 151 SET |
|
|
|
|
Table (Size) : | W900 X L1500 MM |
Bench (Size) : | W380 X L1200 MM |
Table (Material) : | MDF VENEER |
Side Chair (Size) : | W455 X D610 X H990MM |
FOB : | Pasir Gudang or Tanjung Pelepas, Malaysia |
1 X 20'GP : | 54 Sets |
1 X 40'GP : | 118 Sets |
1 X 40'HQ : | 132 Sets |
Description : | M3 : 0.506/Set |
|
|
|
Table (Size) : | L1500 X W900 |
Table (Carton Size) : | L1515 x W915 x H100MM |
Table (M3) : | 0.139 |
Table (Material) : | MDF-VENEER |
Side Chair (Size) : | W440 x D540 x H900 mm |
Chair (M3) : | 0.099 |
Chair (Carton Size) : | L914 x W255 x H423MM |
FOB : | PASIR GUDANG/TANJUNG PELEPAS |
1 X 20'GP : | 64 |
1 X 40'GP : | 138 |
1 X 40'HQ : | 156 |
|
|
|
Table (Size) : | W900 X L1500 MM |
Table (Carton Size) : | L1515 X W915 X H90MM |
Table (M3) : | 0.125 |
Table (Material) : | MDF VENEER |
Side Chair (Size) : | W430 X D530 X H950MM |
Chair (M3) : | 0.150 |
Chair (Carton Size) : | L962 X W350 X H447MM |
FOB : | Pasir Gudang or Tanjung Pelepas, Malaysia |
1 X 20'GP : | 47 SET |
1 X 40'GP : | 104 SET |
1 X 40'HQ : | 117 SET |
|
|
|
Table (Size) : | W900 X L1500MM |
Table (Carton Size) : | L1515 X W915 X H100 MM |
Table (M3) : | 0.139 |
Table (Material) : | MDF VENEER |
Side Chair (Size) : | W440 X D540 X H900 MM |
Chair (M3) : | 0.117 |
Chair (Carton Size) : | L914 X W290 X H440 MM |
FOB : | Pasir Gudang & Tanjung Pelepas, Malaysia |
1 X 20'GP : | 57 SET |
1 X 40'GP : | 122 SET |
1 X 40'HQ : | 138 SET |
|
|
|
Table (Size) : | W700 X L1100 MM |
Table (Carton Size) : | L1118 X W715 X H71 MM |
Table (M3) : | 0.057 |
Table (Material) : | MDF Veneer + Solid Wood |
Side Chair (Size) : | W440 X D500 X H925 MM |
Chair (M3) : | 0.099 |
Chair (Carton Size) : | L955 X W240 X H430MM |
FOB : | Pasir Gudang or Tanjung Pelepas, Malaysia |
1 X 20'GP : | 110 SET |
1 X 40'GP : | 235 SET |
1 X 40'HQ : | 262 SET |
|
|
Terms & Condition |
- Above price quoted with Standard Foam. Based on FOB Pasir Gudang / Tanjung Pelepas, Malaysia Payment Term : T/T30% Deposit, 70% Balance upon BL copy. Price Validity : 60 days (Price are subjected to change without prior notice after validity period.) Delivery Time : 45 – 60 days upon receiving T/T. Prices quoted are excluded tax, embassy certification and fumigation charges
|
Disclaimer : This e-mail is to promote our product to interested parties. We sincerely apologize if you find this e-mail an intrusion of your privacy or a source of inconvenience to you. To stop receiving future emails from us, simply reply with the subject header "Unsubscribe Me" |