|
Date : 2024-07-03 |
~ NEW DESIGN Offer Now ~ Please find & below our latest competitive promotion. For any further information, please do not hesitate to contact me directly. I will do my best to assist you. Thank you. |
|
Size : | L500 X W500 X H550 MM |
M3 : | 0.026 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 9.8 KGS |
Net Weight : | 8.8 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1X20 GP (Loadability) : | 1077 SETS |
1X40 GP (Loadability) : | 2308 SETS |
1X40 HC (Loadability) : | 2577 SETS |
|
|
|
Size : | L500 X W450 X H520 MM |
M3 : | 0.029 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 14.6 KGS |
Net Weight : | 13.6 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1X20 GP (Loadability) : | 966 SETS |
1X40 GP (Loadability) : | 1781 SETS |
1X40 HC (Loadability) : | 1781 SETS |
|
|
|
Size : | L500 X W500 X H500 MM |
M3 : | 0.024 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 9.6 KGS |
Net Weight : | 8.6 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1X20 GP (Loadability) : | 1167 SETS |
1X40 GP (Loadability) : | 2500 SETS |
1X40 HC (Loadability) : | 2708 SETS |
|
|
|
Size : | L540 X W400 X H560 MM |
M3 : | 0.024 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 14.6 KGS |
Net Weight : | 13.6 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1X20 GP (Loadability) : | 1167 SETS |
1X40 GP (Loadability) : | 1781 SETS |
1X40 HC (Loadability) : | 1781 SETS |
|
|
|
Size : | L460 X W460 X H470 MM |
M3 : | 0.020 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 9.7 KGS |
Net Weight : | 8.7 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1X20 GP (Loadability) : | 1400 SETS |
1X40 GP (Loadability) : | 2680 SETS |
1X40 HC (Loadability) : | 2680 SETS |
|
|
|
Size : | L510 X W510 X H500 MM |
M3 : | 0.027 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 10 KGS |
Net Weight : | 9 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1X20 GP (Loadability) : | 1037 SETS |
1X40 GP (Loadability) : | 2222 SETS |
1X40 HC (Loadability) : | 2481 SETS |
|
|
|
Size : | L400 X W400 X H550 MM |
M3 : | 0.019 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 14.6 KGS |
Net Weight : | 13.6 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1X20 GP (Loadability) : | 1233 SETS |
1X40 GP (Loadability) : | 1781 SETS |
1X40 HC (Loadability) : | 1781 SETS |
|
|
|
Size : | L560 X W510 X H560 MM |
M3 : | 0.029 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 12.3 KGS |
Net Weight : | 11.3 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1X20 GP (Loadability) : | 966 SETS |
1X40 GP (Loadability) : | 2069 SETS |
1X40 HC (Loadability) : | 2114 SETS |
|
|
|
Size : | L460 X W460 X H470 MM |
M3 : | 0.015 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 9.8 KGS |
Net Weight : | 8.8 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1X20 GP (Loadability) : | 1837 SETS |
1X40 GP (Loadability) : | 2653 SETS |
1X40 HC (Loadability) : | 2653 SETS |
|
|
|
Material : | Particle Board with Paper Lamination |
Size : | L1200 X W600 X H440 MM |
M3 : | 0.094 |
FOB : | Pasir Gudang or Tanjung Pelepas, Malaysia |
1 X 20'GP : | 298 SETS |
1 X 40'GP : | 638 SETS |
1 X 40'HQ : | 713 SETS |
|
|
|
Material : | Particle Board with Paper Lamination |
Size : | L1200 X W600 X H400 MM |
M3 : | 0.086 |
FOB : | Pasir Gudang or Tanjung Pelepas, Malaysia |
1 X 20'GP : | 326 SETS |
1 X 40'GP : | 698 SETS |
1 X 40'HQ : | 779 SETS |
|
|
|
Material : | Particle Board with Paper Lamination |
Center Table (Size) : | L1000 X W500 X H500 MM |
Center Table (M3) : | 0.064 |
FOB : | Pasir Gudang or Tanjung Pelepas, Malaysia |
1 X 20'GP : | 438 SETS |
1 X 40'GP : | 875 SETS |
1 X 40'HQ : | 875 SETS |
|
|
|
Material : | Particle Board with Paper Lamination |
Size : | L1000 X W520 X H430 MM |
M3 : | 0.049 |
FOB : | Pasir Gudang or Tanjung Pelepas, Malaysia |
1 X 20'GP : | 571 SETS |
1 X 40'GP : | 1224 SETS |
1 X 40'HQ : | 1367 SETS |
|
|
|
Material : | Particle Board with Paper Lamination |
Size : | L1000 X W590 X H420 MM |
M3 : | 0.074 |
FOB : | Particle Board with Paper Lamination |
1 X 20'GP : | 378 SETS |
1 X 40'GP : | 811 SETS |
1 X 40'HQ : | 872 SETS |
|
|
|
Material : | Particle Board with Paper Lamination |
Size : | L1200 X W560 X H400 MM |
M3 : | 0.062 |
FOB : | Pasir Gudang or Tanjung Pelepas, Malaysia |
1 X 20'GP : | 452 SETS |
1 X 40'GP : | 968 SETS |
1 X 40'HQ : | 1024 SETS |
|
|
|
Material : | Particle Board with Paper Lamination |
Size : | L1000 X W610 X H410 MM |
M3 : | 0.063 |
FOB : | Pasir Gudang or Tanjung Pelepas, Malaysia |
1 X 20'GP : | 444 SETS |
1 X 40'GP : | 952 SETS |
1 X 40'HQ : | 1063 SETS |
|
|
|
Material : | Particle Board with Paper Lamination |
Size : | L1050 X W550 X H420 MM |
M3 : | 0.070 |
FOB : | Pasir Gudang or Tanjung Pelepas, Malaysia |
1 X 20'GP : | 400 SETS |
1 X 40'GP : | 857 SETS |
1 X 40'HQ : | 858 SETS |
|
|
|
Material : | Particle Board with Paper Lamination |
Size : | L1200 X W600 X H400 MM |
M3 : | 0.090 |
FOB : | Pasir Gudang or Tanjung Pelepas, Malaysia |
1 X 20'GP : | 311 SETS |
1 X 40'GP : | 667 SETS |
1 X 40'HQ : | 744 SETS |
|
|
|
Material : | Particle Board with Paper Lamination |
Size : | L1200 X W580 X H430 MM |
M3 : | 0.076 |
FOB : | Pasir Gudang or Tanjung Pelepas, Malaysia |
1 X 20'GP : | 368 SETS |
1 X 40'GP : | 789 SETS |
1 X 40'HQ : | 882 SETS |
|
|
|
Material : | Particle Board with Paper Lamination |
Size : | L1000 X W500 X H440 MM |
M3 : | 0.072 |
FOB : | Pasir Gudang or Tanjung Pelepas, Malaysia |
1 X 20'GP : | 389 SETS |
1 X 40'GP : | 833 SETS |
1 X 40'HQ : | 931 SETS |
|
|
|
Material : | Particle Board with Paper Lamination |
Size : | L1100 X W600 X H400 MM |
M3 : | 0.101 |
FOB : | Pasir Gudang or Tanjung Pelepas, Malaysia |
1 X 20'GP : | 277 SETS |
1 X 40'GP : | 594 SETS |
1 X 40'HQ : | 663 SETS |
|
|
|
Material : | Particle Board with Paper Lamination |
Size : | L1200 X W600 X H460 MM |
M3 : | 0.071 |
FOB : | Pasir Gudang or Tanjung Pelepas, Malaysia |
1 X 20'GP : | 394 SETS |
1 X 40'GP : | 845 SETS |
1 X 40'HQ : | 944 SETS |
|
|
|
Material : | Particle Board with Paper Lamination |
Size : | L1100 X W500 X H365 MM |
M3 : | 0.036 |
FOB : | Pasir Gudang or Tanjung Pelepas, Malaysia |
1 X 20'GP : | 679 SETS |
1 X 40'GP : | 981 SETS |
1 X 40'HQ : | 981 SETS |
|
|
|
Material : | Particle Board with Paper Lamination |
Size : | L1000 X W500 X H400 MM |
M3 : | 0.030 |
FOB : | Pasir Gudang or Tanjung Pelepas, Malaysia |
1 X 20'GP : | 714 SETS |
1 X 40'GP : | 1032 SETS |
1 X 40'HQ : | 1032 SETS |
|
|
|
Material : | Particle Board with Paper Lamination |
Size : | L1200 X W560 X H400 MM |
M3 : | 0.044 |
FOB : | Pasir Gudang or Tanjung Pelepas, Malaysia |
1 X 20'GP : | 636 SETS |
1 X 40'GP : | 1313 SETS |
1 X 40'HQ : | 1313 SETS |
|
|
|
Material : | Particle Board with Paper Lamination |
Size : | L1000 X W600 X H430 MM |
M3 : | 0.059 |
FOB : | Pasir Gudang or Tanjung Pelepas, Malaysia |
1 X 20'GP : | 475 SETS |
1 X 40'GP : | 1017 SETS |
1 X 40'HQ : | 1024 SETS |
|
|
|
Material : | Particle Board with Paper Lamination |
Size : | L800 X W450 X H350 MM |
M3 : | 0.022 |
FOB : | Pasir Gudang or Tanjung Pelepas, Malaysia |
1 X 20'GP : | 1146 SETS |
1 X 40'GP : | 1656 SETS |
1 X 40'HQ : | 1656 SETS |
|
|
|
Material : | Particle Board with Paper Lamination |
Size : | L1200 X W800 X H420 MM |
M3 : | 0.062 |
FOB : | Pasir Gudang or Tanjung Pelepas, Malaysia |
1 X 20'GP : | 452 SETS |
1 X 40'GP : | 968 SETS |
1 X 40'HQ : | 1081 SETS |
|
|
Terms & Condition |
- Above price quoted with Standard Board. Based on FOB Pasir Gudang / Tanjung Pelepas, Malaysia Payment Term : T/T30% Deposit, 70% Balance upon BL copy. Price Validity : 60 days (Price are subjected to change without prior notice after validity period.) Delivery Time : 45 – 60 days upon receiving T/T. Prices quoted are excluded tax, embassy certification and fumigation charges.
|
Disclaimer : This e-mail is to promote our product to interested parties. We sincerely apologize if you find this e-mail an intrusion of your privacy or a source of inconvenience to you. To stop receiving future emails from us, simply reply with the subject header "Unsubscribe Me" |