|
Date : 2024-04-17 |
Please find & below our latest competitive promotion. For any further information, please do not hesitate to contact me directly. I will do my best to assist you. Thank you. |
|
Cabinet (Size) : | L1800 x W400 x H400 MM |
M3 : | 0.092 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 40.50 KGS |
Net Weight : | 39.50 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 304 SETS |
1 X 40'GP : | 642 SETS |
1 X 40'HQ : | 642 SETS |
|
|
|
Cabinet (Size) : | L1600 x W390 x H400 MM |
M3 : | 0.066 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 35.50 KGS |
Net Weight : | 34.50 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 424 SETS |
1 X 40'GP : | 732 SETS |
1 X 40'HQ : | 732 SETS |
|
|
|
Cabinet (Size) : | L1800 x W400 x H400 MM |
M3 : | 0.092 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 33.46 KGS |
Net Weight : | 32.46 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 304 SETS |
1 X 40'GP : | 652 SETS |
1 X 40'HQ : | 728 SETS |
|
|
|
Cabinet (Size) : | L1800 x W400 x H600 MM |
M3 : | 0.092 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 49.63 KGS |
Net Weight : | 48.63 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 304 SETS |
1 X 40'GP : | 524 SETS |
1 X 40'HQ : | 524 SETS |
|
|
|
Cabinet (Size) : | L1800 x W400 x H400 MM |
M3 : | 0.092 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 45.63 KGS |
Net Weight : | 44.63 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 304 SETS |
1 X 40'GP : | 570 SETS |
1 X 40'HQ : | 570 SETS |
|
|
|
Cabinet (Size) : | L2000 x W400 x H550 MM |
M3 : | 0.111 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 49.20 KGS |
Net Weight : | 48.20 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 252 SETS |
1 X 40'GP : | 528 SETS |
1 X 40'HQ : | 528 SETS |
|
|
|
Cabinet (Size) : | L2000 x W400 x H550 MM |
M3 : | 0.111 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 50.10 KGS |
Net Weight : | 49.10 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 252 SETS |
1 X 40'GP : | 519 SETS |
1 X 40'HQ : | 519 SETS |
|
|
|
Cabinet (Size) : | L2000 x W400 x H550 MM |
M3 : | 0.111 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 50.10 KGS |
Net Weight : | 49.10 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 252 SETS |
1 X 40'GP : | 519 SETS |
1 X 40'HQ : | 519 SETS |
|
|
|
Cabinet (Size) : | L2400 x W400 x H765 MM |
M3 : | 0.132 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 53.20 KGS |
Net Weight : | 52.20 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 212 SETS |
1 X 40'GP : | 455 SETS |
1 X 40'HQ : | 489 SETS |
|
|
|
Cabinet (Size) : | L2300 x W400 x H780 MM |
M3 : | 0.127 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 51.40 KGS |
Net Weight : | 50.40 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 220 SETS |
1 X 40'GP : | 472 SETS |
1 X 40'HQ : | 506 SETS |
|
|
|
Cabinet (Size) : | L1800 x W400 x H400 MM |
M3 : | 0.092 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 47.20 KGS |
Net Weight : | 46.20 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 304 SETS |
1 X 40'GP : | 551 SETS |
1 X 40'HQ : | 551 SETS |
|
|
|
Cabinet (Size) : | L1600 x W400 x H450 MM |
M3 : | 0.068 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 31.50 KGS |
Net Weight : | 30.50 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 412 SETS |
1 X 40'GP : | 825 SETS |
1 X 40'HQ : | 825 SETS |
|
|
|
Cabinet (Size) : | L1800 x W400 x H500 MM |
M3 : | 0.092 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 45.50 KGS |
Net Weight : | 44.50 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 304 SETS |
1 X 40'GP : | 571 SETS |
1 X 40'HQ : | 571 SETS |
|
|
|
Cabinet (Size) : | L2000 x W400 x H550 MM |
M3 : | 0.111 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 52.20 KGS |
Net Weight : | 51.20 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 252 SETS |
1 X 40'GP : | 498 SETS |
1 X 40'HQ : | 498 SETS |
|
|
|
Cabinet (Size) : | L2000 x W400 x H450 MM |
M3 : | 0.111 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 51.30 KGS |
Net Weight : | 50.30 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 252 SETS |
1 X 40'GP : | 507 SETS |
1 X 40'HQ : | 507 SETS |
|
|
|
Cabinet (Size) : | L1800 x W400 x H400 MM |
M3 : | 0.092 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 46.30 KGS |
Net Weight : | 45.30 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 304 SETS |
1 X 40'GP : | 562 SETS |
1 X 40'HQ : | 562 SETS |
|
|
|
Cabinet (Size) : | L1800 x W400 x H450 MM |
M3 : | 0.092 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 46.20 KGS |
Net Weight : | 45.20 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 304 SETS |
1 X 40'GP : | 563 SETS |
1 X 40'HQ : | 563 SETS |
|
|
|
Cabinet (Size) : | L1400 x W400 x H500 MM |
M3 : | 0.059 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 34.50 KGS |
Net Weight : | 33.50 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 475 SETS |
1 X 40'GP : | 754 SETS |
1 X 40'HQ : | 754 SETS |
|
|
Terms & Condition |
- Above price quoted with Standard Foam. Based on FOB Pasir Gudang / Tanjung Pelepas, Malaysia Payment Term : T/T30% Deposit, 70% Balance upon BL copy. Price Validity : 60 days (Price are subjected to change without prior notice after validity period.) Delivery Time : 30 – 45 days upon receiving T/T. Prices quoted are excluded tax, embassy certification and fumigation charges
|
Disclaimer : This e-mail is to promote our product to interested parties. We sincerely apologize if you find this e-mail an intrusion of your privacy or a source of inconvenience to you. To stop receiving future emails from us, simply reply with the subject header "Unsubscribe Me" |