|
Date : 2016-03-31 |
Please find & below our latest competitive promotion. For any further information, please do not hesitate to contact me directly. I will do my best to assist you. Thank you. |
|
Price : | USD62.00 /Item |
Cabinet (Size) : | L1600 X W450 X H600 MM |
M3 : | 0.117 |
Gross Weight : | 46.00 |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 239 pcs |
1 X 40'GP : | 513 pcs |
1 X 40'HQ : | 543 pcs |
|
|
|
Price : | USD61.00 /Item |
Cabinet (Size) : | L2000 X W450 X H390 MM |
M3 : | 0.15 |
Material : | Particle Board with paper lamination |
Gross Weight : | 45.00 |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 187 pcs |
1 X 40'GP : | 400 pcs |
1 X 40'HQ : | 453 pcs |
|
|
|
Price : | USD48.00 /Item |
Cabinet (Size) : | L1200 X W400 X H500 MM |
M3 : | 0.0760 |
Material : | Particle Board with paper lamination |
Gross Weight : | 30.00 |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 368 pcs |
1 X 40'GP : | 788 pcs |
1 X 40'HQ : | 833 pcs |
|
|
|
Price : | USD48.00 /Item |
Size : | W600 X D400 X H1010 MM |
M3 : | 0.063 |
FOB : | Pasir Gudang / Tanjung Pelepas |
1X20 GP (Loadability) : | 444 pcs |
1X40 GP (Loadability) : | 926 pcs |
1X40 HC (Loadability) : | 926 pcs |
Gross Weight : | 27 kgs |
|
|
|
Price : | USD58.00 /Item |
Size : | W780 X D445 X H1165 MM |
M3 : | 0.042 |
FOB : | Pasir Gudang / Tanjung Pelepas |
1X20 GP (Loadability) : | 280 pcs |
1X40 GP (Loadability) : | 333 pcs |
1X40 HC (Loadability) : | 333 pcs |
Gross Weight : | 75 kgs |
|
|
|
Price : | USD58.00 /Item |
Size : | W1400 X D400 X H800 MM |
M3 : | 0.117 |
FOB : | Pasir Gudang / Tanjung Pelepas |
1X20 GP (Loadability) : | 239 pcs |
1X40 GP (Loadability) : | 513 pcs |
1X40 HC (Loadability) : | 526 pcs |
Gross Weight : | 47.5 kgs |
|
|
|
Price : | USD62.00 /Item |
Size : | W600 X D470 X H1780 MM |
M3 : | 0.082 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 46 kgs |
FOB : | Pasir Gudang / Tanjung Pelepas |
1X20 GP (Loadability) : | 341 pcs |
1X40 GP (Loadability) : | 543 pcs |
1X40 HC (Loadability) : | 543 pcs |
|
|
|
Price : | USD22.00 /Item |
Size : | W400 X D380 X H557 MM |
M3 : | 0.0238 |
Gross Weight : | 14.1 kgs |
FOB : | Pasir Gudang / Tanjung Pelepas |
1X20 GP (Loadability) : | 1176 pcs |
1X40 GP (Loadability) : | 1773 pcs |
1X40 HC (Loadability) : | 1773 pcs |
|
|
|
Price : | USD22.00 /Item |
Size : | W400 X D300 X H450 MM |
M3 : | 0.0195 |
Gross Weight : | 9.4 kgs |
FOB : | Pasir Gudang / Tanjung Pelepas |
1X20 GP (Loadability) : | 1436 pcs |
1X40 GP (Loadability) : | 2660 pcs |
1X40 HC (Loadability) : | 2660 pcs |
|
|
|
Price : | USD27.00 /Item |
Size : | W440 X D400 X H480 MM |
M3 : | 0.060 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 17 kgs |
FOB : | Pasir Gudang / Tanjung Pelepas |
1X20 GP (Loadability) : | 467 pcs |
1X40 GP (Loadability) : | 1000 pcs |
1X40 HC (Loadability) : | 1133 pcs |
|
|
|
Price : | USD63.00 /Item |
Size : | L1060 X D300 H1830 MM |
M3 : | 0.12 |
Material : | Particle Board with Paper Lamination |
FOB : | Pasir Gudang / Tanjung Pelepas |
1X20 GP (Loadability) : | 233 pcs |
1X40 GP (Loadability) : | 500 pcs |
1X40 HC (Loadability) : | 532 pcs |
Gross Weight : | 47kgs |
|
|
|
Price : | USD52.00 /Item |
Size : | W1200 X D330 X H1200 MM |
M3 : | 0.068 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 45.00 |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 400 PCS |
1 X 40'GP : | 555 PCS |
1 X 40'HQ : | 555 PCS |
|
|
|
Price : | USD42.00 /Item |
Size : | W800 X D400 X H1020 MM |
M3 : | 0.0903 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 33.50 |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 310 PCS |
1 X 40'GP : | 642 PCS |
1 X 40'HQ : | 753 PCS |
|
|
|
Price : | USD28.00 /Item |
Size : | W810 X D300 X H850 |
M3 : | 0.09 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 18.00 |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 311 pcs |
1 X 40'GP : | 644 pcs |
1 X 40'HQ : | 755 pcs |
|
|
|
Price : | USD38.00 /Item |
Size : | W945 X D310 X H565 MM |
M3 : | 0.095 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 22.00 |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 295 pcs |
1 X 40'GP : | 632 pcs |
1 X 40'HQ : | 716 pcs |
|
|
|
Price : | USD26.00 /Item |
Size : | W630 X D240 X H1200 MM |
M3 : | 0.061 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 20.50 |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 459 pcs |
1 X 40'GP : | 950 pcs |
1 X 40'HQ : | 1115 pcs |
|
|
|
Price : | USD21.00 /Item |
Size : | W630 X D240 X H800 MM |
M3 : | 0.10 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 20.00 |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 280 pcs |
1 X 40'GP : | 580 pcs |
1 X 40'HQ : | 680 pcs |
|
|
Terms & Condition |
- Above price quoted with Standard Foam. Based on FOB Pasir Gudang / Tanjung Pelepas, Malaysia Payment Term : T/T30% Deposit, 70% Balance upon BL copy. Price Validity : 60 days (Price are subjected to change without prior notice after validity period.) Delivery Time : 45 – 60 days upon receiving T/T. Prices quoted are excluded tax, embassy certification and fumigation charges
|
Disclaimer : This e-mail is to promote our product to interested parties. We sincerely apologize if you find this e-mail an intrusion of your privacy or a source of inconvenience to you. To stop receiving future emails from us, simply reply with the subject header "Unsubscribe Me" |